Pentire (GB)
PENTIRE, Rich Hill's foundation stallion, is an internationally acclaimed and superbly bred racehorse. He was TIMEFORM RATED 132 at both three and four-years-old.
Pentire has established himself as one of New Zealand's premier sires averaging 63.5% winners to runners over his entire career. He is New Zealand's LEADING ACTIVE SIRE OF INDIVIDUAL GROUP 1 WINNERS (14).
GROUP 1 WINNERS - Prince of Penzance (Melbourne Cup), (King) Mufhasa (x 10), Xcellent (x 3), Xtravagant (2), Pantani (x 2),Rangirangdoo (x 2), Zarita (x 2), Say No More (x 2), Ferlax, Pentane, Penny Gem, Recurring, Art Success and Markus Maximus.
PENTIRE (GB) | |||
Bay horse | Foaled 1992 |
Sire: Be My Guest 1974 |
Northern Dancer | Nearctic | Nearco Lady Angela |
4-r 14-c |
Natalma | Native Dancer Almahmoud |
5-f 2-d |
||
What a Treat | Tudor Minstrel | Owen Tudor Sansonnet |
10-b 9-c |
|
Rare Treat | Stymie Rare Perfume |
1-h 8-c |
||
Dam: Gull Nook 1983 |
Mill Reef | Never Bend | Nasrullah Lalun |
9-c 19-b |
Milan Mill | Princequillo Virginia Water |
1-b 22-d |
||
Bempton | Blakeney | Hethersett Windmill Girl |
21-a 20-c |
|
Hardiemma | Hardicanute Grand Cross |
3-j 1-l |
By BE MY GUEST (USA) (Ch. 1974) Stakes-winner; won 4 races and $58,147 inc. Goodwood Waterford Crystal Mile [G2], Epsom Blue Riband Trial [G3]; sire of 63 SWs (9 G1) inc. Assert, Pelder, Pentire, Sound Print, Luth Enchantee, On the House, Go and Go, Double Bed, Valentine Waltz, Free Guest, Invited Guest, Sweet Ludy, Astronef, Most Welcome, Eve's Error, What a Guest, Tryphosa, Charmer, Salford Express, Anfield, Faith Guest, My Patriarch, Media Starguest, Lady Lodger, etc. |
PENTIRE. 18 Starts. 8-2-4 $1,806,368. |
1st DAM GULL NOOK, by Mill Reef. 2 wins at 10 1/2 f., 1 1/2 m. Won Royal Ascot Ribblesdale S. [G2], York B.B.A. Middleton S. Sister to Primrose Valley. Three-quarter sister to BANKET. Three-quarter sister-in-blood to SHIRLEY HEIGHTS. Half-sister to MR PINTIPS. Dam of 12 foals, 11 raced, 8 winners- PENTIRE (1992 c by Be My Guest). 8 wins. See above. SPRING (1989 f by Sadler's Wells). 3 wins at 1 1/2, 1 3/4 m. and $201,571. Won Roma Premio Roma Vecchia [G3]. 2nd Deauville Prix de Pomone [G2], Newbury John Porter S. [G3], Newbury Castrol St Simon S. [G3]. 3rd Longchamp Prix de Royallieu [G2], Doncaster Park Hill S. [G3]. 4th York Yorkshire Oaks [G1]. Dam of-- INGLENOOK (c by Cadeaux Genereux). 3 wins at 1, 1 1/4 m. and $184,075. Won Saint-Cloud Prix le Fabuleux [L], Kempton Heron S. [L]. 2nd Baden-Baden Badener Meile [G3], Ascot Silver Trophy [L]. 3rd Koln Preis des Bankhaus Sal Oppenheim [G2]. 4th Haydock Rose of Lancaster S. [G3], Haydock Rose of Lancaster S. [G3], Curragh Celebration S. [L], Newmarket Darley S. [L]. March Hare. Placed at 1 1/4 m. in Great Britain. Dam of 7 winners inc.-- TOY SHOW. 3 wins at 1 1/4 m. Won Sandown Royal Star and Garter Home Fillies' H. 3rd Goodwood Lady of The Month Champagne Victor Maiden Fillies' S. [Class. Producer. Panna (1998 f by Polish Precedent). 1 win at 1 1/4 m. Won Ascot October Club Charity H. 2nd York Galtres S. [L]. Dam of 6 winners inc.-- THE TWISLER (g by Motivator). 2 wins at 1 3/4 m. Won Goodwood March S. [L]. Kittiwake (1996 f by Barathea). 1 win at 1 1/4 m. 2nd Yarmouth John Musker S. [L]. 4th Newmarket Pretty Polly S. [L]. Dam of 6 winners inc.-- KONIGSTIGER (c by Tiger Hill). 4 wins 1500 to 2200 m. and $500,046. Won Milano Gran Criterium [G1], Koln Union-Rennen [G2], Frankfurt Fruhjahrspreis [G3]. 2nd Frankfurt Euro-Cup [G2]. 4th Hamburg Deutsches Derby [G1]. KALLA (f by Monsun). 3 wins 2000 to 2500 m. and $153,493. Won Deauville Prix Minerve [G3], Fontainebleau Prix Melisande [L]. 3rd Saint-Cloud Prix de Malleret [G2]. Producer. KARAVEL (f by Monsun). 2 wins at 1400, 2000 m. and $174,460. Won Hoppegarten Preis der Deutschen Einheit [G3]. 2nd Dusseldorf Preis der Diana - German Oaks [G1]. 3rd Baden-Baden Preis der Winterkonigin [G3]. Dam of-- KEROSIN (c by Tertullian). 3 wins at 1400, 2000 m. Won Cagnes-Sur-Mer Grand Prix de la Riviera Cote d'Azur [L]. 2nd Hamburg Grosser Preis von Lotto Hamburg [G3], Krefeld Niederrhein-Pokal [G3], Hoppegarten Preis von Dahlwitz [L]. 3rd Baden-Baden Zukunfts-Rennen [G3]. 4th Deauville Prix Gontaut-Biron [G3], Krefeld Dr. Busch-Memorial [G3], Maisons-Laffitte Prix Jacques Laffitte [L], Saint-Cloud Prix Altipan [L]. Karajol (c by Wiener Walzer). Placed at 2000 m. 3rd Munchen Bavarian Classic [G3]. KITCAT (f by Monsun). 3 wins 1600 to 1800 m. Won Baden-Baden Japan Racing Association-Trophy [L], Munchen Stuten-Meile [L]. 2nd Milano Premio Sergio Cumani [G3], Koln Preis des Porsche Zentrum Koln [L]. 3rd Koln Oppenheim-Stuten-Meile [G3]. 4th Frankfurt Frankfurter Stuten-Meile [L]. Dam of 3 winners inc.-- KAPOUR (g by Toylsome). 4 wins 1900 to 2400 m. and $240,609. Won ATC Winter Cup [L], Saint-Cloud Prix Maurice Caillault [L]. 2nd Longchamp Prix Noailles [G2], Clarence River JC Grafton Cup [L], Vichy Prix Frederic de Lagrange [L]. 3rd ATC Premier's Cup [L]. 4th Bordeaux le Bouscat Prix Andre Baboin [G3]. TANZ (1988 f by Sadler's Wells). 1 win at 12 1/4 f. in Great Britain. Dam of 8 winners inc.-- Tanzilla (f by Warning). 1 win at 7 f. 2nd Kempton Masaka S. [L]. 3rd Chester Cheshire Oaks [L]. Moon Sister (f by Cadeaux Genereux). 2 wins at 9 3/4, 10 3/4 f. 2nd Yarmouth John Musker S. [L]. 4th Newmarket Dahlia S. [G3], York Lyric S. [L]. TARXIEN. 5 wins 1 1/2 to 1 3/4 m. Won Goodwood Horse Racing Aborad H. 3rd Newmarket 49's H. |
© 1987-2013, Bloodhound® - All rights reserved. |
BEST RUNNERS | ||
BE MY GUEST (USA), Ch. c. 1974, Northern Dancer -- What a Treat, by Tudor Minstrel. | ||
Entered Stud in 1977. | ||
Sire of 881 runners, 517 winners (58.7%), 63 stakeswinners (7.2%), 68 stakesplaced (7.7%). | ||
Sire of the winners of over $AUS41.8 m. inc: | ||
LUTH ENCHANTEE (FR), 1980, f (Luthier, Yorick). | |||
3 wins, $0. | |||
Won | Prix Jacques le Marois [G1] (1600 m.), Deauville | ||
Prix du Moulin de Longchamp [G1] (1600 m.), Longchamp | |||
Prix d'Astarte [G2] (1600 m.), Deauville | |||
2nd | Prix de Sandringham [G3], Chantilly | ||
3rd | Prix de l'Arc De Triomphe [G1], Longchamp | ||
ON THE HOUSE (FR), 1979, f (Lorenzaccio, Supreme Court). | |||
4 wins, $273,246. | |||
Won | 1000 Guineas S. [G1] (1 m.), Newmarket | ||
Sussex S. [G1] (0 f.), Goodwood | |||
St Hugh's S. [L] (5 f.), Newbury | |||
Crathorne S. (6 f.), York | |||
2nd | Cheveley Park S. [G1], Newmarket | ||
3rd | Irish 1000 Guineas [G1], Curragh | ||
DOUBLE BED (FR), 1983, c (Welsh Saint, Seminole). | |||
3 wins, $612,385. | |||
Won | Hialeah Turf Cup H. [G1] (1 1/2 m.), Hialeah | ||
Prix de la Cote Normande [G2] (2000 m.), Deauville | |||
Grand Prix de Marseille [L] (2000 m.), Marseille | |||
2nd | Phoenix Champion S. [G1], Phoenix Park | ||
Prix de Vincennes, Evry | |||
Prix Verso II, Maisons-Laffitte | |||
3rd | Prix de Guiche [G3], Longchamp | ||
4th | Prix Jean Prat [G1], Longchamp | ||
Prix Ganay [G1], Longchamp | |||
Prix d'Ispahan [G1], Longchamp | |||
Prix Daphnis [G3], Evry | |||
VALENTINE WALTZ (IRE), 1996, f (Kings Lake, Mill Reef). | |||
3 wins, $439,897. | |||
Won | Poule d'Essai des Pouliches [G1] (1600 m.), Longchamp | ||
Nell Gwyn S. [G3] (7 f.), Newmarket | |||
EBF Maiden S. (7 f.), Brighton | |||
2nd | Rockfel S. [G2], Newmarket | ||
3rd | 1000 Guineas [G1], Newmarket | ||
Coronation S. [G1], Royal Ascot | |||
Rockingham S. [L], York | |||
Marble Hill S. [L], Curragh | |||
Balreask European Breeders Fund 2 YO Maiden, Navan | |||
FREE GUEST (IRE), 1981, f (Jim French, Sideral). | |||
8 wins, $253,195. | |||
Won | Sun Chariot S. [G2] (1 1/4 m.), Newmarket | ||
Nassau S. [G2] (1 1/4 m.), Goodwood | |||
Sun Chariot S. [G2] (1 1/4 m.), Newmarket | |||
Princess Royal S. [G3] (1 1/2 m.), Ascot | |||
Extel H. [L] (1 1/4 m.), Goodwood | |||
Virginia S. [L] (1 1/4 m.), Newcastle | |||
Birdcage Nursery (7 f.), Newmarket | |||
Winter H. (1 m.), Yarmouth | |||
2nd | St Simon S. [G3], Newbury | ||
SWEET LUDY (IRE), 1996, f (Malinowski, Sallust). | |||
5 wins, $472,997. | |||
Won | Honeymoon H. [G2] (9 f.), Hollywood Park | ||
San Clemente H. [G2] (1 m.), Del Mar | |||
Premio Repubbliche Marinare [L] (1500 m.), Roma | |||
Big Reef (1500 m.), Roma | |||
Optional Claiming S. (8 1/2 f.), Hollywood Park | |||
2nd | Miesque S. [G3], Hollywood Park | ||
Thirsk, Roma | |||
3rd | Del Mar Oaks [G1], Del Mar | ||
4th | Senorita S. [G3], Hollywood Park | ||
EVE'S ERROR (IRE), 1983, c (Pall Mall, Gulf Pearl). | |||
8 wins, $210,796. | |||
Won | Grosser Preis von Dusseldorf [G2] (1700 m.), Dusseldorf | ||
Oettingen-Rennen [G3] (1600 m.), Baden-Baden | |||
EBF Rubbing House S. (7 f.), Epsom | |||
Orloff Diamond S. (1 m.), Ascot | |||
EBF Nottinghamshire S. (6 f.), Nottingham | |||
2nd | Beresford S. [G2], Curragh | ||
3rd | Premio Federico Tesio [G2], Milano | ||
Keeneland Budwelser H. [G3], Keeneland | |||
Chieftain H. [L], Hawthorne | |||
4th | Dee S. [L], Chester | ||
WHAT A GUEST (IRE), 1979, c (Crowned Prince, One Count). | |||
2 wins, $0. | |||
Won | Prix Eugene Adam [G2] (2000 m.), Saint-Cloud | ||
Prix de la Jonchere [G3] (1600 m.), Longchamp | |||
2nd | Prix de Guiche [G3], Longchamp | ||
Prix Daphnis [G3], Evry | |||
SALFORD EXPRESS (IRE), 1996, c (Moorestyle, Lorenzaccio). | |||
2 wins, $257,498. | |||
Won | Dante S. [G2] (10 1/2 f.), York | ||
Maiden S. (11 f.), Newbury | |||
2nd | St Simon S. [G3], Newbury | ||
John Porter S. [G3], Newbury | |||
Tensile One Conditions S., Kempton | |||
4th | Arc Trial S. [L], Newbury | ||
ANFIELD (IRE), 1979, c (Whistler, Tulyar). | |||
4 wins, $44,573. | |||
Won | Ashford Castle S. [G3] (1 m.), Curragh | ||
Railway S. [G3] (6 1/4 f.), Curragh | |||
Desmond S. [G3] (1 m.), Curragh | |||
Harcourt Mdn (7 f.), Leopardstown | |||
2nd | Prix Perth [G3], Saint-Cloud | ||
3rd | Gay Fandango S. [L], Leopardstown | ||
4th | Irish 2000 Guineas [G1], Curragh | ||
![]() |
1987-2014, Bloodhound - All rights reserved. |
1st DAM GULL NOOK, by Mill Reef. 2 wins at 10 1/2 f., 1 1/2 m. Won Royal Ascot Ribblesdale S. [G2], York B.B.A. Middleton S. Sister to Primrose Valley. Three-quarter sister to BANKET. Three-quarter sister-in-blood to SHIRLEY HEIGHTS. Half-sister to MR PINTIPS. Dam of 12 foals, 11 raced, 8 winners- PENTIRE (1992 c by Be My Guest). 8 wins. See above. SPRING (1989 f by Sadler's Wells). 3 wins at 1 1/2, 1 3/4 m. and $201,571. Won Roma Premio Roma Vecchia [G3]. 2nd Deauville Prix de Pomone [G2], Newbury John Porter S. [G3], Newbury Castrol St Simon S. [G3]. 3rd Longchamp Prix de Royallieu [G2], Doncaster Park Hill S. [G3]. 4th York Yorkshire Oaks [G1]. Dam of-- INGLENOOK (c by Cadeaux Genereux). 3 wins at 1, 1 1/4 m. and $184,075. Won Saint-Cloud Prix le Fabuleux [L], Kempton Heron S. [L]. 2nd Baden-Baden Badener Meile [G3], Ascot Silver Trophy [L]. 3rd Koln Preis des Bankhaus Sal Oppenheim [G2]. 4th Haydock Rose of Lancaster S. [G3], Haydock Rose of Lancaster S. [G3], Curragh Celebration S. [L], Newmarket Darley S. [L]. March Hare. Placed at 1 1/4 m. in Great Britain. Dam of 7 winners inc.-- TOY SHOW. 3 wins at 1 1/4 m. Won Sandown Royal Star and Garter Home Fillies' H. 3rd Goodwood Lady of The Month Champagne Victor Maiden Fillies' S. [Class. Producer. Panna (1998 f by Polish Precedent). 1 win at 1 1/4 m. Won Ascot October Club Charity H. 2nd York Galtres S. [L]. Dam of 6 winners inc.-- THE TWISLER (g by Motivator). 2 wins at 1 3/4 m. Won Goodwood March S. [L]. Kittiwake (1996 f by Barathea). 1 win at 1 1/4 m. 2nd Yarmouth John Musker S. [L]. 4th Newmarket Pretty Polly S. [L]. Dam of 6 winners inc.-- KONIGSTIGER (c by Tiger Hill). 4 wins 1500 to 2200 m. and $500,046. Won Milano Gran Criterium [G1], Koln Union-Rennen [G2], Frankfurt Fruhjahrspreis [G3]. 2nd Frankfurt Euro-Cup [G2]. 4th Hamburg Deutsches Derby [G1]. KALLA (f by Monsun). 3 wins 2000 to 2500 m. and $153,493. Won Deauville Prix Minerve [G3], Fontainebleau Prix Melisande [L]. 3rd Saint-Cloud Prix de Malleret [G2]. Producer. KARAVEL (f by Monsun). 2 wins at 1400, 2000 m. and $174,460. Won Hoppegarten Preis der Deutschen Einheit [G3]. 2nd Dusseldorf Preis der Diana - German Oaks [G1]. 3rd Baden-Baden Preis der Winterkonigin [G3]. Dam of-- KEROSIN (c by Tertullian). 3 wins at 1400, 2000 m. Won Cagnes-Sur-Mer Grand Prix de la Riviera Cote d'Azur [L]. 2nd Hamburg Grosser Preis von Lotto Hamburg [G3], Krefeld Niederrhein-Pokal [G3], Hoppegarten Preis von Dahlwitz [L]. 3rd Baden-Baden Zukunfts-Rennen [G3]. 4th Deauville Prix Gontaut-Biron [G3], Krefeld Dr. Busch-Memorial [G3], Maisons-Laffitte Prix Jacques Laffitte [L], Saint-Cloud Prix Altipan [L]. Karajol (c by Wiener Walzer). Placed at 2000 m. 3rd Munchen Bavarian Classic [G3]. KITCAT (f by Monsun). 3 wins 1600 to 1800 m. Won Baden-Baden Japan Racing Association-Trophy [L], Munchen Stuten-Meile [L]. 2nd Milano Premio Sergio Cumani [G3], Koln Preis des Porsche Zentrum Koln [L]. 3rd Koln Oppenheim-Stuten-Meile [G3]. 4th Frankfurt Frankfurter Stuten-Meile [L]. Dam of 3 winners inc.-- KAPOUR (g by Toylsome). 4 wins 1900 to 2400 m. and $240,609. Won ATC Winter Cup [L], Saint-Cloud Prix Maurice Caillault [L]. 2nd Longchamp Prix Noailles [G2], Clarence River JC Grafton Cup [L], Vichy Prix Frederic de Lagrange [L]. 3rd ATC Premier's Cup [L]. 4th Bordeaux le Bouscat Prix Andre Baboin [G3]. TANZ (1988 f by Sadler's Wells). 1 win at 12 1/4 f. in Great Britain. Dam of 8 winners inc.-- Tanzilla (f by Warning). 1 win at 7 f. 2nd Kempton Masaka S. [L]. 3rd Chester Cheshire Oaks [L]. Moon Sister (f by Cadeaux Genereux). 2 wins at 9 3/4, 10 3/4 f. 2nd Yarmouth John Musker S. [L]. 4th Newmarket Dahlia S. [G3], York Lyric S. [L]. TARXIEN. 5 wins 1 1/2 to 1 3/4 m. Won Goodwood Horse Racing Aborad H. 3rd Newmarket 49's H. |
SIRE CROP ANALYSIS | R605 |
![]() |
|
![]() |
|
PENTIRE (GB), B. c. 1992, Be My Guest -- Gull Nook, by Mill Reef. | |
![]() |
|
Northern Hemisphere - By Crop | |||||||||||||||||
All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
1998 | 50 | 50 | 47 | 27 | 42 | 24 | 5 | 5 | 0 | 2 | 0 | 2 | 8,182,524 | 6,743,587 | 1,438,937 | ||
1999 | 49 | 49 | 47 | 30 | 70 | 18 | 9 | 10 | 1 | 0 | 1 | 0 | 9,885,008 | 7,906,896 | 1,978,112 | ||
2000 | 44 | 43 | 42 | 15 | 33 | 24 | 10 | 13 | 2 | 0 | 2 | 0 | 8,684,772 | 7,414,258 | 1,270,514 | ||
2001 | 38 | 38 | 36 | 12 | 25 | 22 | 3 | 4 | 1 | 0 | 1 | 0 | 5,239,193 | 4,704,862 | 534,331 | ||
2002 | 6 | 6 | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1,633,681 | 706,753 | 926,928 | ||
2004 | 7 | 7 | 6 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 948,488 | 940,826 | 7,662 | ||
2005 | 32 | 32 | 22 | 16 | 59 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 689,130 | 504,640 | 184,490 | ||
2006 | 53 | 50 | 42 | 28 | 85 | 18 | 1 | 1 | 1 | 2 | 0 | 1 | 1,124,925 | 746,386 | 378,539 | ||
2007 | 48 | 42 | 30 | 16 | 45 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 663,026 | 423,992 | 239,034 | ||
NH Total | 327 | 317 | 278 | 150 | 371 | 132 | 38 | 44 | 8 | 6 | 4 | 3 | 37,050,747 | 30,092,200 | 6,958,547 | ||
NH Colts | 187 | 178 | 158 | 91 | 245 | 82 | 24 | 28 | 6 | 3 | 4 | 3 | 30,092,200 | ||||
NH Fillies | 140 | 139 | 120 | 59 | 126 | 50 | 14 | 16 | 2 | 3 | 0 | 0 | 6,958,547 | ||||
Southern Hemisphere - By Crop | |||||||||||||||||
All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
1998-1999 | 61 | 57 | 45 | 32 | 95 | 13 | 2 | 2 | 4 | 2 | 2 | 1 | 4,607,594 | 4,265,198 | 342,396 | ||
1999-2000 | 50 | 43 | 35 | 27 | 120 | 8 | 0 | 0 | 4 | 1 | 4 | 0 | 4,661,147 | 2,995,126 | 1,666,021 | ||
2000-2001 | 56 | 50 | 48 | 30 | 119 | 8 | 1 | 1 | 1 | 4 | 0 | 3 | 3,139,764 | 2,878,927 | 260,837 | ||
2001-2002 | 40 | 37 | 28 | 21 | 80 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 4,503,252 | 4,176,439 | 326,813 | ||
2002-2003 | 12 | 11 | 10 | 8 | 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 472,847 | 317,543 | 155,304 | ||
2003-2004 | 61 | 55 | 42 | 32 | 89 | 8 | 0 | 0 | 3 | 2 | 1 | 1 | 2,761,639 | 2,647,551 | 114,088 | ||
2004-2005 | 90 | 78 | 63 | 48 | 170 | 7 | 2 | 2 | 5 | 3 | 3 | 4 | 9,972,407 | 7,689,126 | 2,283,281 | ||
2005-2006 | 71 | 66 | 61 | 35 | 119 | 7 | 2 | 2 | 3 | 1 | 3 | 1 | 4,016,883 | 3,813,351 | 203,532 | ||
2006-2007 | 52 | 46 | 41 | 26 | 73 | 4 | 2 | 2 | 1 | 3 | 0 | 3 | 1,838,444 | 1,413,939 | 424,505 | ||
2007-2008 | 75 | 63 | 50 | 30 | 87 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2,443,580 | 1,514,502 | 929,078 | ||
2008-2009 | 70 | 61 | 53 | 28 | 79 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 2,011,990 | 1,664,507 | 347,483 | ||
2009-2010 | 89 | 75 | 60 | 35 | 113 | 7 | 1 | 1 | 4 | 1 | 3 | 1 | 7,775,560 | 7,008,127 | 767,433 | ||
2010-2011 | 88 | 76 | 67 | 41 | 85 | 8 | 1 | 1 | 2 | 4 | 1 | 4 | 2,297,660 | 1,588,112 | 709,548 | ||
2011-2012 | 106 | 88 | 75 | 35 | 79 | 14 | 1 | 1 | 1 | 4 | 0 | 2 | 2,039,462 | 1,087,679 | 951,783 | ||
2012-2013 | 45 | 31 | 26 | 10 | 17 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 685,283 | 622,097 | 63,186 | ||
2013-2014 | 39 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,375 | 1,375 | 0 | ||
2014-2015 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015-2016 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SH Total | 1062 | 840 | 705 | 438 | 1341 | 102 | 16 | 16 | 37 | 31 | 24 | 27 | 53,228,887 | 43,683,599 | 9,545,288 | ||
SH Colts | 580 | 445 | 427 | 283 | 972 | 58 | 10 | 10 | 27 | 18 | 19 | 14 | 43,683,599 | ||||
SH Fillies | 482 | 395 | 278 | 155 | 369 | 44 | 6 | 6 | 10 | 13 | 5 | 13 | 9,545,288 | ||||
Both Hemisphere - Combined Totals | |||||||||||||||||
All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
Total | 1389 | 1157 | 983 | 588 | 1712 | 234 | 54 | 60 | 45 | 37 | 28 | 30 | 90,279,634 | ||||
Colts | 767 | 623 | 585 | 374 | 1217 | 140 | 34 | 38 | 33 | 21 | 23 | 17 | 73,775,799 | ||||
Fillies | 622 | 534 | 398 | 214 | 495 | 94 | 20 | 22 | 12 | 16 | 5 | 13 | 16,503,835 | ||||
SIRE SEASON ANALYSIS |
Northern Hemisphere - By Season | |||||||||||||||||
All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
Season | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||||
2000 | 24 | 5 | 5 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 982,680 | 680,148 | 302,532 | ||||
2001 | 61 | 33 | 41 | 18 | 9 | 10 | 0 | 2 | 0 | 2 | 6,131,955 | 4,972,074 | 1,159,881 | ||||
2002 | 84 | 39 | 59 | 24 | 10 | 13 | 0 | 1 | 0 | 1 | 5,415,667 | 3,716,349 | 1,699,318 | ||||
2003 | 82 | 18 | 26 | 22 | 3 | 4 | 1 | 1 | 1 | 1 | 6,511,233 | 5,671,346 | 839,887 | ||||
2004 | 58 | 21 | 28 | 4 | 2 | 2 | 3 | 0 | 3 | 0 | 7,229,835 | 6,172,838 | 1,056,997 | ||||
2005 | 30 | 7 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4,495,981 | 4,066,130 | 429,851 | ||||
2006 | 27 | 5 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1,687,506 | 1,306,979 | 380,527 | ||||
2007 | 25 | 8 | 9 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 1,130,101 | 910,330 | 219,771 | ||||
2008 | 48 | 11 | 14 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 931,182 | 807,088 | 124,094 | ||||
2009 | 76 | 23 | 36 | 11 | 2 | 2 | 0 | 4 | 0 | 1 | 797,368 | 551,403 | 245,965 | ||||
2010 | 74 | 31 | 54 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 703,392 | 452,672 | 250,720 | ||||
2011 | 47 | 21 | 42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 520,237 | 352,822 | 167,415 | ||||
2012 | 31 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182,755 | 146,131 | 36,624 | ||||
2013 | 22 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150,542 | 115,301 | 35,241 | ||||
2014 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83,362 | 73,638 | 9,724 | ||||
2015 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75,267 | 75,267 | 0 | ||||
2016 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,684 | 21,684 | 0 | ||||
Northern Hemisphere - Career Totals | 37,050,747 | 30,092,200 | 6,958,547 | ||||||||||||||
Southern Hemisphere - By Season | |||||||||||||||||
All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
Season | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||||
2000-2001 | 13 | 2 | 2 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 95,316 | 91,884 | 3,432 | ||||
2001-2002 | 44 | 15 | 20 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1,091,061 | 1,009,865 | 81,196 | ||||
2002-2003 | 71 | 32 | 61 | 8 | 1 | 1 | 4 | 4 | 1 | 4 | 1,804,988 | 1,312,337 | 492,651 | ||||
2003-2004 | 100 | 51 | 92 | 0 | 0 | 0 | 6 | 5 | 5 | 3 | 4,220,899 | 3,056,733 | 1,164,166 | ||||
2004-2005 | 108 | 50 | 89 | 2 | 1 | 1 | 3 | 6 | 2 | 4 | 2,486,592 | 2,037,712 | 448,880 | ||||
2005-2006 | 94 | 38 | 74 | 8 | 0 | 0 | 4 | 6 | 3 | 3 | 3,814,165 | 3,617,485 | 196,680 | ||||
2006-2007 | 107 | 47 | 64 | 7 | 2 | 2 | 2 | 3 | 1 | 2 | 1,959,830 | 1,728,506 | 231,324 | ||||
2007-2008 | 140 | 61 | 99 | 7 | 2 | 2 | 6 | 7 | 2 | 5 | 4,125,978 | 2,665,269 | 1,460,709 | ||||
2008-2009 | 150 | 73 | 116 | 4 | 2 | 2 | 3 | 8 | 3 | 7 | 4,681,602 | 4,073,779 | 607,823 | ||||
2009-2010 | 174 | 77 | 124 | 3 | 1 | 1 | 6 | 5 | 4 | 6 | 5,666,085 | 5,034,196 | 631,889 | ||||
2010-2011 | 165 | 52 | 69 | 6 | 1 | 1 | 5 | 2 | 4 | 2 | 3,035,514 | 2,838,169 | 197,345 | ||||
2011-2012 | 162 | 78 | 117 | 7 | 1 | 1 | 5 | 4 | 3 | 3 | 3,610,453 | 3,016,020 | 594,433 | ||||
2012-2013 | 174 | 59 | 94 | 8 | 1 | 1 | 4 | 8 | 3 | 5 | 2,908,648 | 2,003,967 | 904,681 | ||||
